Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 11,745.73 -7.97 -0.07%
Up
40.00%
Down
60.00%
8 12

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Novartis 93.07 92.32 93.07 92.26 +0.81% 3.89M 11:35:06  
UBS Group 27.07 26.95 27.33 26.95 +0.45% 3.79M 11:19:55  
Nestle 95.00 95.18 95.54 94.72 -0.19% 3.78M 11:33:38  
ABB 47.59 47.16 47.66 46.97 +0.91% 1.76M 11:19:54  
Holcim 78.26 81.60 79.38 78.04 -4.09% 1.66M 11:31:46  

Top Gainers

Name Last Chg. Chg. %
Logitech 77.92 +0.90 +1.17%
Roche Holding Participation 227.60 +2.50 +1.11%
Alcon 74.34 +0.74 +1.01%
ABB 47.59 +0.43 +0.91%
Givaudan 4,090.00 +37.00 +0.91%

Top Losers

Name Last Chg. Chg. %
Holcim 78.26 -3.34 -4.09%
Lonza Group 516.40 -9.80 -1.86%
Partners Group 1,239.50 -19.00 -1.51%
Swiss Re 104.90 -1.15 -1.08%
Sonova H Ag 268.40 -1.90 -0.70%
Continue with Google
or
Sign up with Email